Find the right plan based on your business needs and scale
$49/month
$249/month
$499/month
Features Overview
Features | Capture | Essential | Business |
---|---|---|---|
49 USD p/m | 249 USD p/m | 499 USD p/m | |
Buy Now | Buy Now | Buy Now | |
Events Management | |||
Events | Unlimited | Unlimited | Unlimited |
Staffs | - | 3 | 10 |
Tasks Management | - | Yes | Yes |
Lead Capture Mobile App | |||
Form | Yes | Yes | Yes |
Event Badge Scanner | Unlimited | Unlimited | Unlimited |
Business Card Scanner | 1000 | 5000 | 10000 |
Lists & Contact Tagging | Yes | Yes | Yes |
Digital Business Card - Create & Share | Yes | Yes | Yes |
Files - Upload & Share | - | Yes | Yes |
Leads Management | |||
Leads Management | Yes | Yes | Yes |
Lists & Contact Tags | Yes | Yes | Yes |
Lead Scoring | Yes | Yes | Yes |
AI Data Enrichment | 25 credits | 100 credits | 250 credits |
Note Taking: Text & Audio | Yes | Yes | Yes |
Networking | |||
Meeting Planner | - | Yes | Yes |
Stories | - | Yes | Yes |
Product Merchandising & Content Marketing | |||
QR Code Suite | - | Yes | Yes |
QR Code Stickers Templates | - | Yes | Yes |
Product Merchandising - 8 types of QR Code Digital Cards | Yes | Yes | Yes |
Interactive Content Experiences | - | Yes | Yes |
Immersive Content Experiences | - | Yes | Yes |
Multi-language | Yes | Yes | Yes |
Templates Gallery | - | Yes | Yes |
No. of Active Pages (Experiences) | 10 | 50 | 100 |
Lead Capture Forms | - | Yes | Yes |
Privacy Controls | - | Yes | Yes |
Digital Signage | |||
Digital Signage Player | - | Yes | Yes |
Collaterals Management Software | |||
Assets Management | 5GB, Unlimited Assets | 25GB, Unlimited Assets | 50GB, Unlimited Assets |
Email Marketing | |||
Emails | 500 credits | 1000 credits | 5000 credits |
Personalization | Yes | Yes | Yes |
Email Templates (Pre-Event, Live, Post Event) | Yes | Yes | Yes |
Sales Enablement | |||
Digital Sales Room | - | - | Yes |
Personalized Microsites | - | - | Yes |
Sales Content Funnel Analysis | - | - | Yes |
Tracking & Analytics | |||
Leads Quality | Yes | Yes | Yes |
Email Marketing | Yes | Yes | Yes |
Content Performance | - | Yes | Yes |
Integrations | |||
CRM Integration (SalesForce, Hubspot, Mailchimp) | Contact Sales | Contact Sales | Contact Sales |
Support | |||
Help Center | yes | yes | yes |
Email & Live Chat support | yes | yes | yes |
Onboarding program | yes | yes | yes |
Customer Success Manager | - | yes | yes |
Premium support | Contact Sales | Contact Sales | Contact Sales |
Contents Creation service | Contact Sales | Contact Sales | Contact Sales |
Custom Training | Contact Sales | Contact Sales | Contact Sales |
49 USD p/m | 249 USD p/m | 499 USD p/m | |
Buy Now | Buy Now | Buy Now | |
Additional Purchase - Monthly | |||
Email Credits | 20$ per 1000 credits | ||
Assets Storage | 10$ per 5 GB additional Storage per month | ||
Service - Custom Product Catalogue Design | Custom | ||
Service - Contents Upload | Custom |
$149
$399
Features Overview
Features | Capture | Essential | Business |
---|---|---|---|
149 USD | 399 USD | 799 USD | |
Buy Now | Buy Now | Buy Now | |
Events Management | |||
Events | 1 | 1 | 1 |
Staffs | - | 3 | 10 |
Tasks Management | Yes | Yes | Yes |
Lead Capture Mobile App | |||
Form | Yes | Yes | Yes |
Event Badge Scanner | Unlimited | Unlimited | Unlimited |
Business Card Scanner | 1000 | 5000 | 10000 |
Lists & Contact Tagging | Yes | Yes | Yes |
Digital Business Card - Create & Share | Yes | Yes | Yes |
Files - Upload & Share | - | Yes | Yes |
Leads Management | |||
Leads Management | Yes | Yes | Yes |
Lists & Contact Tags | Yes | Yes | Yes |
Lead Scoring | Yes | Yes | Yes |
AI Data Enrichment | 25 credits | 100 credits | 250 credits |
Note Taking: Text & Audio | Yes | Yes | Yes |
Networking | |||
Meeting Planner | - | Yes | Yes |
Stories | - | Yes | Yes |
Product Merchandising & Content Marketing | |||
QR Code Suite | Yes | Yes | Yes |
QR Code Stickers Templates | Yes | Yes | Yes |
Product Merchandising - QR Code Cards | Yes | Yes | Yes |
Interactive Content Experiences | Yes | Yes | Yes |
Immersive Content Experiences | Yes | Yes | Yes |
Multi-language | Yes | Yes | Yes |
Templates Gallery | Yes | Yes | Yes |
No. of Active Pages | 10 | 50 | 100 |
Lead Capture Forms | - | - | Yes |
Privacy Controls | Yes | Yes | Yes |
Digital Signage | |||
Digital Signage Player | - | Yes | Yes |
Collaterals Management Software | |||
Assets Management | 5GB storage, unlimited assets | 25GB storage, unlimited assets | 50GB storage, unlimited assets |
Email Marketing | |||
Emails | 500 credits | 1000 credits | 5000 credits |
Personalization | Yes | Yes | Yes |
Email Templates | Yes | Yes | Yes |
Sales Enablement | |||
Digital Sales Room | - | - | Yes |
Personalized Microsites | - | - | Yes |
Sales Content Funnel Analysis | - | - | Yes |
Tracking & Analytics | |||
Leads Quality | Yes | Yes | Yes |
Email Marketing | Yes | Yes | Yes |
Contents Performance | - | Yes | Yes |
Integrations | |||
CRM Integration | Contact Sales | Contact Sales | Contact Sales |
Support | |||
Help Center | Yes | Yes | Yes |
Email & Live Chat Support | Yes | Yes | Yes |
Onboarding Program | Yes | Yes | Yes |
Customer Success Manager | - | Yes | Yes |
Premium Support | Contact Sales | Contact Sales | Contact Sales |
Contents Creation Service | Contact Sales | Contact Sales | Contact Sales |
Custom Training | Contact Sales | Contact Sales | Contact Sales |
149 USD | 399 USD | 799 USD | |
Buy Now | Buy Now | Buy Now | |
Additional Purchase - Single Event | |||
Email Credits | 20$ per 1000 credits | ||
Assets Storage | 20$ per 5 GB additional Storage | ||
Service - Custom Product Catalogue Design | Custom | ||
Service - Contents Upload | Custom |
No, our subscription plans are monthly, No lock-in period. However, if you only need access for a single event, we also offer a one-time purchase option with the Single Event Plan, which provides all the necessary tools without a long-term commitment.
Yes, you can upgrade to a subscription plan for continuous access to tools for future events.
We do not offer a free trial at this time. However, the Single Event Plan allows you to experience BoothMaven’s comprehensive suite of tools for one event, making it an excellent option for trial and evaluation without any long-term commitment. You can reach out our sales team to arrange FREE demo.
Yes, you can upgrade your plan at any time during your subscription cycle. You can upgrade yourself by going to my account section.
Absolutely. You can add additional limits at any point during your subscription.
Yes, we offer customized plans based on your specific needs. Whether you’re a small business or a large enterprise, we can tailor a plan that fits your requirements. Don’t hesitate to get in touch with us to discuss your needs and how we can create a plan that suits you best.
We accept all major credit cards. For Custom plans over $1000 per year we can issue invoices payable by bank transfer in USD
Indian Customers are charged 18% GST
You will have access for a total of 2 months. This includes 6 weeks prior to your event to prepare and configure the tools and two weeks after the event to follow up with leads and analyze performance.
Yes, with the Single Event Plan, you will have access to the event data and lead management tools for two weeks after the event concludes.
All data is held in databases hosted by Amazon Web Services (AWS) data centres. All data at rest is encrypted with AES256 and keys are managed through Amazon KMS. Encrypted backups are taken regularly and stored securely according to our retention schedule.
Yes, we provide custom plans for event organisers, nonprofits and NGOs based on their specific needs. Understanding the unique challenges faced by these organizations, we aim to offer solutions that maximize their event engagement and lead management capabilities. Contact us to explore how we can support your initiatives.