Pick the plan that matches your event frequency. Monthly subscription for regular exhibitors. Single Event licence if you exhibit once or twice a year.
Up to 3 users · Unlimited events · Rolling monthly
Get StartedIncludes
Up to 10 users · Unlimited events · Rolling monthly
Get StartedEverything in Capture, plus
Unlimited users · Unlimited events · Rolling monthly
Get StartedEverything in Essential, plus
Up to 3 users · Unlimited events · Rolling monthly
Get StartedIncludes
Up to 10 users · Unlimited events · Rolling monthly
Get StartedEverything in Capture, plus
Unlimited users · Unlimited events · Rolling monthly
Get StartedEverything in Essential, plus
| Lead Capture | |||
| Badge / QR scan (mobile app) | ✓ | ✓ | ✓ |
| Manual contact entry | ✓ | ✓ | ✓ |
| Qualifying questions on contacts | ✓ | ✓ | ✓ |
| Voice notes on contacts | ✓ | ✓ | ✓ |
| Text notes on contacts | ✓ | ✓ | ✓ |
| Contact tagging | ✓ | ✓ | ✓ |
| Contacts export (CSV) | ✓ | ✓ | ✓ |
| Real-time web dashboard sync | ✓ | ✓ | ✓ |
| Digital Business Cards | |||
| Company Digital Card | ✓ | ✓ | ✓ |
| Personal Digital Card (per rep) | ✓ | ✓ | ✓ |
| Share via QR / Email / WhatsApp | ✓ | ✓ | ✓ |
| Card view tracking (Content Signal) | — | ✓ | ✓ |
| QR sticker label generation | — | ✓ | ✓ |
| Video Card | — | ✓ | ✓ |
| Document Card | — | ✓ | ✓ |
| Audio Card | — | ✓ | ✓ |
| CRM & Integrations | |||
| HubSpot — basic sync | ✓ | ✓ | ✓ |
| HubSpot — full field mapping | — | ✓ | ✓ |
| Salesforce — basic sync | — | ✓ | ✓ |
| Salesforce — custom field mapping | — | — | ✓ |
| Salesforce — two-way meeting sync | — | — | ✓ |
| Zapier / Webhook | — | ✓ | ✓ |
| Apollo.io lead enrichment | — | ✓ | ✓ |
| SMTP — custom sending domain | ✓ | ✓ | ✓ |
| Lead Scoring & Intelligence | |||
| Lead scoring — custom rules | — | ✓ | ✓ |
| Content Signals (card views, doc opens) | — | ✓ | ✓ |
| Microsite view analytics (per-block) | — | — | ✓ |
| Cross-event intelligence | — | — | ✓ |
| Content & Microsites | |||
| Content Microsite (create & share) | — | ✓ | ✓ |
| Microsite engagement tracking | — | ✓ | ✓ |
| Document sharing (via card) | — | ✓ | ✓ |
| Video sharing (via card) | — | ✓ | ✓ |
| Meeting Planner | |||
| On-Spot Meeting Booking (Flow 2) | — | ✓ | ✓ |
| Pre-Event Meeting Scheduler (Flow 1) | — | ✓ | ✓ |
| Meeting Calendar View (web) | — | ✓ | ✓ |
| Branded meeting confirmation email | — | ✓ | ✓ |
| Meeting notes + CRM sync | — | ✓ | ✓ |
| Email Sequences & AI | |||
| Post-event email sequence builder | — | ✓ | ✓ |
| Email templates library | — | ✓ | ✓ |
| AI-Personalised Follow-Up (per contact) | — | — | ✓ |
| AI draft review before send | — | — | ✓ |
| Analytics & Reporting | |||
| Standard event reports | ✓ | ✓ | ✓ |
| Rep performance report | — | ✓ | ✓ |
| Custom analytics dashboard | — | — | ✓ |
| Cross-Event Intelligence Report | — | — | ✓ |
| Support & Onboarding | |||
| Onboarding readiness checklist | ✓ | ✓ | ✓ |
| Email support | ✓ | ✓ | ✓ |
| Priority chat support | — | ✓ | ✓ |
| Dedicated account manager | — | — | ✓ |
| Custom onboarding session | — | — | ✓ |
| All prices USD · Billed monthly · No lock-in | Get Started | Get Started | Get Started |
Up to 3 users · 1 event · max 7 days
2 events = $198 → Monthly plan saves 75%
Buy NowIncludes
Up to 10 users · 1 event · max 7 days
2 events = $598 → Monthly plan saves 75%
Buy NowEverything in Capture, plus
Unlimited users · 1 event · max 7 days
2 events = $1,498 → Monthly plan saves 73%
Buy NowEverything in Essential, plus
| Lead Capture | |||
| Badge / QR scan (mobile app) | ✓ | ✓ | ✓ |
| Manual contact entry | ✓ | ✓ | ✓ |
| Qualifying questions on contacts | ✓ | ✓ | ✓ |
| Voice notes on contacts | ✓ | ✓ | ✓ |
| Text notes on contacts | ✓ | ✓ | ✓ |
| Contact tagging | ✓ | ✓ | ✓ |
| Contacts export (CSV) | ✓ | ✓ | ✓ |
| Real-time web dashboard sync | ✓ | ✓ | ✓ |
| Digital Business Cards | |||
| Company Digital Card | ✓ | ✓ | ✓ |
| Personal Digital Card (per rep) | ✓ | ✓ | ✓ |
| Share via QR / Email / WhatsApp | ✓ | ✓ | ✓ |
| Card view tracking (Content Signal) | — | ✓ | ✓ |
| QR sticker label generation | — | ✓ | ✓ |
| Video Card | — | ✓ | ✓ |
| Document Card | — | ✓ | ✓ |
| Audio Card | — | ✓ | ✓ |
| CRM & Integrations | |||
| HubSpot — basic sync | ✓ | ✓ | ✓ |
| HubSpot — full field mapping | — | ✓ | ✓ |
| Salesforce — basic sync | — | ✓ | ✓ |
| Salesforce — custom field mapping | — | — | ✓ |
| Salesforce — two-way meeting sync | — | — | ✓ |
| Zapier / Webhook | — | ✓ | ✓ |
| Apollo.io lead enrichment | — | ✓ | ✓ |
| SMTP — custom sending domain | ✓ | ✓ | ✓ |
| Lead Scoring & Intelligence | |||
| Lead scoring — custom rules | — | ✓ | ✓ |
| Content Signals (card views, doc opens) | — | ✓ | ✓ |
| Microsite view analytics (per-block) | — | — | ✓ |
| Cross-event intelligence | — | — | ✓ |
| Content & Microsites | |||
| Content Microsite (create & share) | — | ✓ | ✓ |
| Microsite engagement tracking | — | ✓ | ✓ |
| Document sharing (via card) | — | ✓ | ✓ |
| Video sharing (via card) | — | ✓ | ✓ |
| Meeting Planner | |||
| On-Spot Meeting Booking (Flow 2) | — | ✓ | ✓ |
| Pre-Event Meeting Scheduler (Flow 1) | — | ✓ | ✓ |
| Meeting Calendar View (web) | — | ✓ | ✓ |
| Branded meeting confirmation email | — | ✓ | ✓ |
| Meeting notes + CRM sync | — | ✓ | ✓ |
| Email Sequences & AI | |||
| Post-event email sequence builder | — | ✓ | ✓ |
| Email templates library | — | ✓ | ✓ |
| AI-Personalised Follow-Up (per contact) | — | — | ✓ |
| AI draft review before send | — | — | ✓ |
| Analytics & Reporting | |||
| Standard event reports | ✓ | ✓ | ✓ |
| Rep performance report | — | ✓ | ✓ |
| Custom analytics dashboard | — | — | ✓ |
| Cross-Event Intelligence Report | — | — | ✓ |
| Support & Onboarding | |||
| Onboarding readiness checklist | ✓ | ✓ | ✓ |
| Email support | ✓ | ✓ | ✓ |
| Priority chat support | — | ✓ | ✓ |
| Dedicated account manager | — | — | ✓ |
| Custom onboarding session | — | — | ✓ |
| All prices USD · One-time payment · 6-month validity | Buy Now | Buy Now | Buy Now |
Custom plans · organiser wholesale pricing · volume discounts. Contact our sales team — we respond the same day.